4 drive axles for improved grip
By having all its axles driven, the grip qualities of this railcar have been greatly improved compared to the previous generation.

General characteristics


1981
Twin-engine railcar equipped with two CFD powershift gearboxes and bogies with all axles driven. Its heavier and more powerful design than that of its predecessors allowed it to tow a trailer in its operation in Corsica.
By having all its axles driven, the grip qualities of this railcar have been greatly improved compared to the previous generation.


| Features | Values |
| Unladen kerb weight in tons | 34 |
| L laden weight in tons | 38 |
| Number of seats | 48 |
| Length between buffers | 16.8 |
| Overall width | 2.7 |
| Hauteur | 3,225 |
| Bogie wheelbase in metres | 2.1 |
| Pivot spacing in metres | 11.0 |
| Wheel diameters in metres | 0.750 |
| Fuel tank in litres | 2 X 240 |
| Minimum curved line in metres | 60 |
| Maximum speed in 2nd gear with lock-up in km/h | 87 |
| MAN diesel engine 230 hp at 2200 rpm | 2566 MUH |
| CFD Powershift 2-speed gearboxes and lock-up |
