A third diesel for slow motion
They also have a third 95-horsepower diesel that drives a slow-running, hydrostatic motor flanged to the CFD powershif gearbox.


1979
These BB locomotives are powered by two 720-horsepower diesel engines, each driving one bogie via a 2-speed, 2-range CFD powershift transmission.
They also have a third 95-horsepower diesel that drives a slow-running, hydrostatic motor flanged to the CFD powershif gearbox.

| Features | Values |
| Total weight | 80 tons |
| Longueur | 15040 |
| Bogie pivot spacing | 8200 |
| Bogie wheelbase | 2400 |
| Wheel diameter | 1050 |
| Minimum curved entry rail | 70 metres |
| Top speed | 92 km/h |
| Rim load | 24 tons |
| Diesels: 2x MTU of 715 hp | {d}|
| 2 Converters | Borg Warner 18-inch |
| 2 2-speed gearbox | CFD powershift |
| 4 Bridges | CFD ratio 6.26 |
| 95 horsepower | hydrostatic slow-moving unit |
